Skip to main content
We match Trek and Giant current MSRP if available - email or call us for more details   | Español | Português

Bontrager Flatline Mountain Shoe

Bontrager Flatline Mountain Shoe
  • Color: Black
  • Color: Black
  • Color: Battleship Blue/Marigold
  • Color: Battleship Blue/Marigold
  • Color: Viper Red
  • Color: Viper Red
$129.99
Color:
Size: Select size
Please select options Unavailable
This item is not currently in stock. Call us for availability.

Details

Obey the call to shred.

Every mountain bike rider can benefit from flat pedal riding and with the Flatline mountain bike shoe you stay connected to the trail no matter what is thrown at you. Built with plenty of protection and a Vibram outsole for superior durability, this shoe has incredible pedal feel to give you the confidence to rail through any trail.

Key features
- Vibram rubber outsole for an optimized shoe-to-pedal interface
- Uniform tread pattern provides consistent, predictable interface between pedal and outsole
- Directional tread at toe and heel gives off-bike scrambling traction, uphill or down
- Shock absorbing EVA midsole
- Durable, synthetic leather upper
- Ortholite insole for long-wearing comfort and durability

Details
- Upper Fiber Content: 53.7% PU / 20% Polyester / 26.3% Nylon
- Sole Fiber Content: 100% Rubber
- Liner Fiber Content: 100% Polyester

Part Numbers

Option UPC MPN Store SKU
Black / 36 601479684250 551892
Battleship Blue/Marigold / 36 601842160411 589024
Black / 43 601479684342 551901 SHO31567925K
Battleship Blue/Marigold / 43 601842160541 589033
Black / 43.5 601479684359 551902
Battleship Blue/Marigold / 43.5 601842160558 589034
Black / 44 601479684366 551903
Battleship Blue/Marigold / 44 601842160565 589035
Black / 44.5 601479684373 551904
Battleship Blue/Marigold / 44.5 601842160572 589036
Black / 45 601479684380 551905
Battleship Blue/Marigold / 45 601842160589 589037
Black / 45.5 601479684397 551906
Battleship Blue/Marigold / 45.5 601842160596 589038
Black / 46 601479684403 551907
Battleship Blue/Marigold / 46 601842160602 589039
Black / 47 601479684410 551908
Battleship Blue/Marigold / 47 601842160619 589040
Black / 48 601479684427 551909 SHO31457758K
Battleship Blue/Marigold / 48 601842160626 589041
Black / 37 601479684267 551893
Battleship Blue/Marigold / 37 601842160435 589025
Black / 38 601479684274 551894
Battleship Blue/Marigold / 38 601842160459 589026
Black / 39 601479684281 551895
Battleship Blue/Marigold / 39 601842160473 589027
Black / 40 601479684298 551896
Battleship Blue/Marigold / 40 601842160497 589028
Black / 41 601479684304 551897
Battleship Blue/Marigold / 41 601842160503 589029
Black / 41.5 601479684311 551898
Battleship Blue/Marigold / 41.5 601842160510 589030
Black / 42 601479684328 551899
Battleship Blue/Marigold / 42 601842160527 589031
Black / 42.5 601479684335 551900
Battleship Blue/Marigold / 42.5 601842160534 589032
Viper Red / 36 601479684434 551910
Viper Red / 37 601479684441 551911
Viper Red / 43 601479684526 551919
Viper Red / 43.5 601479684533 551920
Viper Red / 44 601479684540 551921
Viper Red / 44.5 601479684557 551922
Viper Red / 45 601479684564 551923
Viper Red / 45.5 601479684571 551924
Viper Red / 46 601479684588 551925
Viper Red / 47 601479684595 551926
Viper Red / 48 601479684601 551927
Viper Red / 38 601479684458 551912
Viper Red / 39 601479684465 551913
Viper Red / 40 601479684472 551914
Viper Red / 41 601479684489 551915
Viper Red / 41.5 601479684496 551916
Viper Red / 42 601479684502 551917
Viper Red / 42.5 601479684519 551918

Reviews