Details
Key features:
- Gel tape with natural cork feel
- Ideal stretch for quick and easy installation
- Inner gel strip for extra comfort
- Finishing strips and reflective Bontrager bar end plugs included
- Non-adhesive backing
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black | 601479480036 | 534772 | BAR28723196K |
| Dark Blue | 601479480128 | 534781 | BAR27557129E |
| Dark Green | 601479480081 | 534777 | BAR32308877N |
| Grey Camo | 601479735518 | 556896 | |
| Light Pink | 601479480050 | 534774 | BAR32146567K |
| Lymon | 601479480203 | 534789 | BAR28653712N |
| Pink Dots | 601479537938 | 540481 | BAR31658863K |
| Pinot Red | 601479480166 | 534785 | BAR31931366D |
| Purple Lotus | 601479480142 | 534783 | BAR34363997S |
| Red Stripey | 601479537952 | 540483 | BAR3343905D |
| Red ZagZig | 601479537976 | 540479 | BAR32189379D |
| Black Dots | 601479536818 | 540459 | BAR32103582K |
| Rorange | 601479480173 | 534786 | TAP28734870E |
| Seafoam | 601479480098 | 534778 | BAR3019637M |
| Sky Blue | 601479480104 | 534779 | BAR30361701E |
| Tour Yellow | 601479480197 | 534788 | BAR33847943W |
| Vice Pink | 601479480067 | 534775 | BAR31279309K |
| Viper Red | 601479480159 | 534784 | TAP23377027D |
| White | 601479480029 | 534771 | BAR28116978E |
| Black Stripey | 601479480227 | 534791 | BAR35944282K |
| Black ZagZig | 601479536801 | 540460 | BAR34514206K |
| Blue Dots | 601479542864 | 540805 | BAR31622299E |
| Blue Stripey | 601479537945 | 540484 | BAR34450071E |
| Blue ZagZig | 601479537969 | 540480 | BAR33962529E |
| Camo Green | 601479480210 | 534790 | BAR3280629N |
| Catalyst Orange | 601479480180 | 534787 | BAR37943872E |
