Skip to main content

Fox Racing Ranger Short w/Liner

Fox Racing Ranger Short w/Liner
  • Color: Black
  • Color: Dark Indigo
  • Color: Dark Shadow
  • Color: Dirt
  • Color: Mocha
  • Color: Olive Green
  • Color: Red Clay
$64.95 - $99.95
$99.95
Please select options Unavailable

Details

Technical performance that works on and off the bike.

Sizes:
SIZEHEIGHTWAISTHIP
XS 168 cm -173 cm 71 cm-76 cm 86 - 91 cm
S 173 cm- 178 cm 76 cm - 84 cm 91 cm - 97 cm
M 178 cm- 183 cm 81 cm - 86 cm 97 cm - 102 cm
L 183 cm - 188 cm 86 cm - 89 cm 102 cm - 104 cm
XL 185 cm - 191 cm 91 cm - 94 cm 107 cm - 109 cm
XXL 185 cm - 191 cm 97 cm - 104 cm 112 cm - 119 cm
XXXL 185 cm - 191 cm 107 cm - 114 cm 122 cm - 130 cm

Part Numbers

Option UPC MPN Store SKU
Black / 28 191972604683 28885-00128 RAN224890978
Black / 40 191972604775 28885-00140 RAN229455460
Black / 30 191972604706 28885-00130 RAN226519490
Black / 32 191972604720 28885-00132 RAN224873822
Black / 34 191972604744 28885-00134 RAN226366954
Black / 36 191972604751 28885-00136 RAN223395886
Black / 38 191972604768 28885-00138 RAN222984378
Dark Indigo / 28 191972626890 28885-20328 RAN265612128
Dark Indigo / 30 191972626913 28885-20330 RAN267806790
Dark Indigo / 32 191972626937 28885-20332 RAN267222662
Dark Indigo / 36 191972626968 28885-20336 RAN263110806
Dark Indigo / 40 191972626982 28885-20340 RAN267407640
Dark Indigo / 38 191972626975 28885-20338 RAN269670858
Dark Shadow / 28 191972629662 28885-33028 RAN263215968
Dark Shadow / 30 191972629686 28885-33030 RAN267086490
Dark Shadow / 32 191972629709 28885-33032 RAN26872992
Dark Shadow / 34 191972629723 28885-33034 RAN261864304
Dark Shadow / 36 191972629730 28885-33036 RAN265228746
Dark Shadow / 38 191972629747 28885-33038 RAN265679738
Dirt / 32 191972625763 28885-11732 RAN239346752
Dirt / 28 191972625725 28885-11728 RAN235350388
Dirt / 40 191972625817 28885-11740 RAN239514050
Dirt / 30 191972625749 28885-11730 RAN239142820
Dirt / 34 191972625787 28885-11734 RAN239607284
Dirt / 36 191972625794 28885-11736 RAN239250276
Dirt / 38 191972625800 28885-11738 RAN239925228
Olive Green / 28 191972646690 28885-09928 RAN253864518
Olive Green / 32 191972646737 28885-09932 RAN259227172
Olive Green / 40 191972646782 28885-09940 RAN256424740
Olive Green / 30 191972646713 28885-09930 RAN257952230
Olive Green / 34 191972646751 28885-09934 RAN253492974
Olive Green / 36 191972646768 28885-09936 RAN259902626
Olive Green / 38 191972646775 28885-09938 RAN258736678
Red Clay / 30 191972651953 28885-34830 RAN241393510
Red Clay / 32 191972651977 28885-34832 RAN249698042
Red Clay / 36 191972652004 28885-34836 RAN248536516
Red Clay / 34 191972651991 28885-34834 RAN247515404
Red Clay / 38 191972652011 28885-34838 RAN242004818

Reviews