Skip to main content
We match Trek and Giant current MSRP if available - email or call us for more details   | Español | Português

Fox Racing Slambozo Short 2.0

Fox Racing Slambozo Short 2.0
  • Color: Black
  • Color: Black
  • Color: Olive Green
  • Color: Olive Green
  • Color: Pewter
  • Color: Pewter
  • Color: Sand
  • Color: Sand
$69.95
Color:
Size: Select size
Please select options Unavailable

Details

Cargo Short Built For Utility And Long-Lasting Quality

The Slambozo 2.0 Short has added stretch for additional comfort. With two large side pockets, these cargo shorts continue to provide ample storage for all your essentials items. The durable stretch canvas makes this legendary shorts as comfortable as they are hard-wearing.

Features
- Cargo pockets allow for ample storage
- Durable stretch canvas for hard-wearing comfort
- Softened with enzyme wash
- Internal knife pocket
- Reinforced seat for superior durability
- Outseam: 22"

Fabric
- 98% cotton / 2% elastane 220g Ripstop

Part Numbers

Option UPC MPN Store SKU
Black / 28 191972352454 24831-001-28
Black / 40 191972352546 24831-001-40
Black / 42 191972352553 24831-001-42
Black / 44 191972352560 24831-001-44
Black / 29 191972352461 24831-001-29
Black / 30 191972352478 24831-001-30
Black / 31 191972352485 24831-001-31 SLA205106501
Black / 32 191972352492 24831-001-32
Black / 33 191972352508 24831-001-33
Black / 34 191972352515 24831-001-34
Black / 36 191972352522 24831-001-36
Black / 38 191972352539 24831-001-38
Olive Green / 28 191972386947 24831-099-28
Olive Green / 40 191972387036 24831-099-40
Olive Green / 42 191972387043 24831-099-42
Olive Green / 44 191972387050 24831-099-44
Olive Green / 29 191972386954 24831-099-29
Olive Green / 30 191972386961 24831-099-30
Olive Green / 31 191972386978 24831-099-31
Olive Green / 32 191972386985 24831-099-32
Olive Green / 33 191972386992 24831-099-33
Olive Green / 34 191972387005 24831-099-34
Olive Green / 36 191972387012 24831-099-36
Olive Green / 38 191972387029 24831-099-38
Pewter / 28 191972390111 24831-052-28
Pewter / 40 191972390203 24831-052-40
Pewter / 42 191972390210 24831-052-42
Pewter / 44 191972390227 24831-052-44
Pewter / 29 191972390128 24831-052-29
Pewter / 30 191972390135 24831-052-30
Pewter / 31 191972390142 24831-052-31
Pewter / 32 191972390159 24831-052-32
Pewter / 33 191972390166 24831-052-33
Pewter / 34 191972390173 24831-052-34
Pewter / 36 191972390180 24831-052-36
Pewter / 38 191972390197 24831-052-38
Sand / 28 191972393242 24831-237-28
Sand / 40 191972393334 24831-237-40
Sand / 42 191972393341 24831-237-42
Sand / 44 191972393358 24831-237-44
Sand / 29 191972393259 24831-237-29
Sand / 30 191972393266 24831-237-30
Sand / 31 191972393273 24831-237-31
Sand / 32 191972393280 24831-237-32
Sand / 33 191972393297 24831-237-33
Sand / 34 191972393303 24831-237-34
Sand / 36 191972393310 24831-237-36
Sand / 38 191972393327 24831-237-38

Reviews