Details
Enjoy exceptional breathability, modern technology, and seamless comfort for the road ahead in the Xnetic Road Glove.
The Xnetic Road Glove redefines the cutting edge of glove-making technology. By leveraging the advanced Xnetic knit construction techniques we pioneered in footwear, we've created a glove with a truly seamless one-piece backhand that contours with your hand like a second skin, for the ultimate in fit, breathability, and comfort.
Upper Construction:
- One-piece Xnetic knit backhand
- Stitch-free slip-on cuff
- Reflective finger pulls
- Differential knit venting
Padding:
- Optimized gel padding
Palm:
- Super Fit Engineered three-panel design
- Quick-drying microfiber palm

| Men's Size | Hand Width | Hand Length |
|---|---|---|
| X-Small (6) | 6.3 -7" | 5.9 - 6.5" |
| Small (7) | 7" | 6.5 - 7" |
| Medium (8) | 8 - 8.6" | 7 - 7.6" |
| Large (9) | 8.7 - 9" | 7.7 - 8" |
| X-Large (10) | 9.25 - 9.8" | 8 - 8.6" |
| XX-Large (11) | 9.85 - 10" | 8.7 - 9.25" |
| XXX-Large (12) | 10.4 - 10.6" | 9.35 - 9.6" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Small | 768686309434 | 7111871 | GIR30408284L |
| Black / Medium | 768686309441 | 7111872 | GIR31847574M |
| Black / Large | 768686309458 | 7111873 | GIR30865181E |
| Black / X-Large | 768686309465 | 7111874 | GIR27837490L |
| Black / XX-Large | 768686309472 | 7111875 | GIR28416675L |
| Iceberg / Small | 768686309489 | 7111876 | GIR36159534S |
| Iceberg / Medium | 768686309496 | 7111877 | GIR36909392M |
| Iceberg / Large | 768686309502 | 7111878 | GIR36283362L |
| Iceberg / X-Large | 768686309519 | 7111879 | GIR37354548L |
| Iceberg / XX-Large | 768686309526 | 7111880 | GIR38936342L |
| Morning Storm / Small | 768686405884 | 7127943 | GIR41633920S |
| Dark Shadow / Small | 768686496097 | 7140337 | GAX223927642 |
| Morning Storm / Medium | 768686405891 | 7127944 | GIR41624782M |
| Dark Shadow / Medium | 768686496103 | 7140338 | GAX224193722 |
| Morning Storm / Large | 768686405907 | 7127945 | GIR41609544L |
| Dark Shadow / Large | 768686496110 | 7140339 | GAX224963392 |
| Morning Storm / X-Large | 768686405914 | 7127946 | GIR42312153L |
| Dark Shadow / X-Large | 768686496127 | 7140340 | GAX233547582 |
| Morning Storm / XX-Large | 768686405921 | 7127947 | GIR43972459L |
| Dark Shadow / XX-Large | 768686496134 | 7140341 | GAX244668472 |
| Trim Red / Small | 768686405938 | 7127949 | GIR36584181S |
| Harbor Blue / Small | 768686496141 | 7140342 | GAX232882672 |
| Trim Red / Medium | 768686405945 | 7127950 | GIR36743496M |
| Harbor Blue / Medium | 768686496158 | 7140343 | GAX236408742 |
| Trim Red / Large | 768686405952 | 7127951 | GIR36698862L |
| Harbor Blue / Large | 768686496165 | 7140344 | GAX239249502 |
| Trim Red / X-Large | 768686405969 | 7127952 | GIR3748165L |
| Harbor Blue / X-Large | 768686496172 | 7140345 | GAX24500762 |
| Trim Red / XX-Large | 768686405976 | 7127953 | GIR38925976L |
| Harbor Blue / XX-Large | 768686496189 | 7140346 | GAX258266582 |
| Trim Red / X-Small | 768686496196 | 7140347 | GAX231461872 |
