Details
Enjoy exceptional breathability, modern technology, and seamless comfort on the trails ahead in the Xnetic Trail Glove.
The Xnetic Trail glove redefines the cutting edge of glove-making technology. By leveraging the advanced Xnetic knit construction techniques we pioneered in footwear, we've created a lightweight trail glove with a truly seamless one-piece backhand that contours with your hand like a second skin, for the ultimate in fit, breathability, and comfort.
Upper Construction:
- One-piece Xnetic knit backhand
- Stitch-free slip-on cuff
- Differential knit venting
- Touchscreen technology
Palm:
- Super fit Engineered three-panel design
- Quick-drying microfiber palm
- Ventilating micro-perforations

| Men's Size | Hand Width | Hand Length |
|---|---|---|
| X-Small (6) | 6.3 -7" | 5.9 - 6.5" |
| Small (7) | 7" | 6.5 - 7" |
| Medium (8) | 8 - 8.6" | 7 - 7.6" |
| Large (9) | 8.7 - 9" | 7.7 - 8" |
| X-Large (10) | 9.25 - 9.8" | 8 - 8.6" |
| XX-Large (11) | 9.85 - 10" | 8.7 - 9.25" |
| XXX-Large (12) | 10.4 - 10.6" | 9.35 - 9.6" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Coal / Small | 768686309168 | 7111844 | GIR34265527S |
| Coal / Medium | 768686309175 | 7111845 | GIR34668983M |
| Coal / Large | 768686309182 | 7111846 | GIR34251331L |
| Coal / X-Large | 768686309199 | 7111847 | GIR35258083L |
| Coal / XX-Large | 768686309205 | 7111848 | GIR36514355L |
| Olive / Small | 768686405600 | 7127475 | GIR35621243S |
| Olive / Medium | 768686405617 | 7127476 | GIR35235651M |
| Harbor Blue / Small | 768686496042 | 7140332 | GAX247159832 |
| Olive / Large | 768686405624 | 7127477 | GIR3563647L |
| Harbor Blue / Medium | 768686496059 | 7140333 | GAX241368842 |
| Olive / X-Large | 768686405631 | 7127478 | GIR36131064L |
| Harbor Blue / Large | 768686496066 | 7140334 | GAX246360832 |
| Harbor Blue / X-Large | 768686496073 | 7140335 | GAX257656292 |
| Red Orange / Small | 768686309212 | 7111849 | GIR39642645S |
| Red Orange / Medium | 768686309229 | 7111850 | GIR39986598M |
| Red Orange / Large | 768686309236 | 7111851 | GIR39936073L |
| Red Orange / X-Large | 768686309243 | 7111852 | GIR40796186L |
| Red Orange / XX-Large | 768686309250 | 7111853 | GIR41959975L |
