Details
Kick off a new commuting routine that's adventurous, healthy and more fun than a train or a bus. Transend E+ is made with our SyncDrive Life motor and an integrated battery pack, giving this electric commuter bike a seamless boost of pedaling power so you can ride farther and faster with less effort. You can choose lower support modes for fitness rides, or more support when you want to get across town without breaking a sweat. The Giant E-Bike app makes it easy to access navigation functions, fitness info and support modes. It's everything you need to make daily transportation the best part of your day.
Mid-Drive Motor
- SyncDrive Life motor features Smart Assist technology with six sensors to calculate torque, cadence, slope, and speed and deliver smooth, powerful pedaling assistance.
Integrated Battery
- The in-tube EnergyPak500 battery design with 250W mid-frame motor.
Internal Geared Hub
- Integrated gear changing for smooth, worry-free shifting.
Six Levels of Support
- Choose from Eco, Eco+, Normal, Sport, Sport+, and Auto Assist modes for max assist speed up to 28mph.
Plush Saddle
- Selle Royal Essenza saddle provides long-lasting comfort and support.
Hydraulic Disc Brakes
- Tektro brakes with 160mm rotors provide optimal control and stopping power in all conditions.
Wide Gear Range
- 7-Speed Shimano Nexus drivetrain makes it easy to choose the perfect gear for flat or hilly terrain.
Grippy Tires
- High-volume 2.2-inch tires offer confident handling on smooth or rough roads.
Chainguard
- Protects clothing from chain dirt and grime.
Frame Size | Small | Medium | Large |
---|---|---|---|
A) Seat Tube Length (inch) | 15.7 | 18.5 | 21.5 |
B) Seat Tube Angle | 73.0° | 73.0° | 73.0° |
C) Top Tube Length (inch) | 22.2 | 22.8 | 24.2 |
D) Head Tube Length (inch) | 5.5 | 5.9 | 6.5 |
E) Head Tube Angle | 69.5° | 69.5° | 69.5° |
F) Fork Rake (inch) | 2 | 2 | 2 |
H) Wheelbase (inch) | 44 | 44.6 | 46 |
I) Chain Stay Length (inch) | 19.1 | 19.1 | 19.1 |
J) Bottom Bracket Drop (inch) | 2.4 | 2.4 | 2.4 |
K) Stack (inch) | 22.9 | 23.2 | 23.8 |
L) Reach (inch) | 15.5 | 15.9 | 17.2 |
M) Stand Over Height (inch) | 28 | 29.8 | 31.9 |
N) Handlebar Width (inch) | 28.3 | 28.3 | 28.3 |
O) Stem Length (inch) | 2.4 | 2.4 | 3.1 |
P) Crank Length (inch) | 6.5 | 6.5 | 6.5 |
Q) Wheel Size | 27.5 | 27.5 | 27.5 |
Frame Size | Rider Height | Standover Height |
---|---|---|
Small | 5’3” to 5’8” | 28.3" |
Medium | 5’7” to 5’11” | 29.9" |
Large | 5’10” to 6’4” | 31.9" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX aluminium, GTS (Double Diamond) |
---|---|
Fork | ALUXX aluminium |
Rims | Momentum, 27.5 aluminum, e-bike optimized |
Hubs | Shimano TX505 [F] Nexus 7 [R] |
Spokes | Stainless steel |
Tires | Kenda Kwick Seven.5, 27.5x2.20" |
Crankset | Steel 42T Chain ring, 160mm crank |
Shifters | Shimano Nexus 7sp RevoShift |
Cassette/Freewheel | 18 T |
Chain | KMC Z1eHX NP/NP |
Brakes | Tektro HD-M275, hydraulic disc, 160mm [F/R] |
Brake Levers | Tektro HD-M275 |
Handlebars | TR48A-00S1, aluminium 12D sweep back, rise 25 mm, width: 720mm |
Tape/Grips | Momentum dual compound |
Stem | TDS-807-8 FOV 31.8 |
Seatpost | Aluminium 30.9mm |
Saddle | Selle Royal Essenza Moderate |
Pedals | Anti-slip |
Motor | 60Nm torque, 250W Mid Drive Motor, power by YAMAHA, SyncDrive Life motor |
Battery | 500Wh capacity Integrated Panasonic cell, partner with Panasonic, EnergyPak 500 |
Controller/Display |
Controller: RideControl One ANT+, 5 power level plus auto mode Display: ANT+ Wireless display compatible |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Abyssal Green / Small | 04712878750739 | 2203251154 | TRA24871432A |
Abyssal Green / Medium | 04712878750746 | 2203251155 | TRA24508030A |
Abyssal Green / Large | 04712878750753 | 2203251157 | TRA2458753A |
Knight Shield / Small | 04712878750777 | 2203251254 | TRA2447259B |
Knight Shield / Medium | 04712878750784 | 2203251255 | TRA24637106B |