Details
Colors Available: S/M/L Cream White, Hampton Grey, Race Red, S/M Summer Blue, Natural Blush, L Matte Black, Bright Orange
- Pedal Assist: 28 mph
- Throttle: 20 mph, Thumb Throttle (Class 3)
- Power: 500W Constant 750W Peak
- Pedal Assist: 5 Levels
- Range: 30-60 Miles (Assist dependent)
- Lighting: Wired for Integrated Lighting. (Lights not included)
- Weight: 62lbs
Specs
| Frame | 6061 Double-Butted Aluminum Alloy w/ Internal Battery |
|---|---|
| Tires | Kenda Kwick Seven-5 Sport 27.5 x 2.2 |
| Shifters | Shimano 8-Speed SL-M310 |
| Rear Derailleur | Shimano RD-M310 8-Speed |
| Brakes | Bengal Ares 3E Hydraulic Disc Brake |
| Handlebars | Zoom VLG-649 Aluminum 31.8, 15-Degree Sweptback |
| Motor | Bafang 500W 48V Brushless Rear Hub Motor |
| Battery | Lithium-ion 46.8V, 13.6Ah (636.4Wh) w/ LG Cells |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Bright Orange / Large / 27.5-inch | 713835020197 | DASH500-ST-BO-L |
| Cream White / Small / 27.5-inch | 713835031780 | DASH500-ST-CW-S |
| Cream White / Medium / 27.5-inch | 713835700242 | DASH500-ST-CW-M |
| Cream White / Large / 27.5-inch | 713835005309 | DASH500-ST-CW-L |
| Hampton Grey / Small / 27.5-inch | 713835007655 | DASH500-ST-HG-S |
| Hampton Grey / Medium / 27.5-inch | 713835008874 | DASH500-ST-HG-M |
| Hampton Grey / Large / 27.5-inch | 713835012116 | DASH500-ST-HG-L |
| Natural Blush / Small / 27.5-inch | 713835020173 | DASH500-ST-NB-S |
| Natural Blush / Medium / 27.5-inch | 713835020180 | DASH500-ST-NB-M |
| Race Red / Small / 27.5-inch | 713835018194 | DASH500-ST-RR-S |
| Race Red / Medium / 27.5-inch | 713835020159 | DASH500-ST-RR-M |
| Race Red / Large / 27.5-inch | 713835020166 | DASH500-ST-RR-L |
| Summer Blue / Small / 27.5-inch | 713835013779 | DASH500-ST-SB-S |
| Summer Blue / Medium / 27.5-inch | 713835018101 | DASH500-ST-SB-M |
