Details
Procaliber 6 is a cross-country mountain bike built for hot laps and singletrack. It confidently rolls the fine line between race-ready and pocket-friendly with an alloy frame that's built with modern geometry for handling fast corners and rough sections of trail while keeping you ready to sprint up climbs. A 12-speed Shimano drivetrain and 120mm RockShox fork seal the deal with all the gears and rock-smoothing comfort you need.
This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg).
| Frame size | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|
| Wheel size | 29" | 29" | 29" | 29" | 29" |
| Seat tube (cm) | 39 | 42 | 44 | 46 | 51 |
| Seat tube angle | 71.0° | 71.5° | 72.0° | 72.5° | 73.0° |
| Effective seat tube angle | 74.3° | 74.3° | 74.3° | 74.3° | 74.3° |
| Head tube length (cm) | 9 | 9 | 9 | 9 | 12 |
| Head angle | 67.0° | 67.0° | 67.0° | 67.0° | 67.0° |
| Effective top tube (cm) | 57.7 | 59.8 | 61.3 | 62.8 | 67.7 |
| Bottom bracket height (cm) | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
| Bottom bracket drop (cm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| Chainstay length (cm) | 43 | 43 | 43.5 | 43.5 | 44 |
| Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| Wheelbase (cm) | 111 | 113.5 | 115.5 | 117.1 | 122.7 |
| Standover (cm) | 74.7 | 74.9 | 75.8 | 76.3 | 79.1 |
| Frame reach (cm) | 40.5 | 43 | 44.5 | 46 | 50 |
| Frame stack (cm) | 61.4 | 61.4 | 61.4 | 61.4 | 64.2 |
| Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 155 – 165 cm | 5'1" – 5'5" |
| Medium | 165 – 177 cm | 5'5" – 5'10" |
| Medium/Large | 173 – 180 cm | 5'8" – 5'11" |
| Large | 177 – 188 cm | 5'10" – 6'2" |
| X-Large | 188 – 195 cm | 6'2" – 6'5" |
Specs
| Frame | Alpha Platinum Aluminum, tapered head tube, internal routing, BSA 73, hidden rack and kickstand mounts, UDH, Boost148, 12mm thru axle |
|---|---|
| Fork | RockShox Judy Silver, Solo Air spring, TurnKey lockout, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 120mm travel |
| Rims | Bontrager Kovee, double-wall, Tubeless Ready, 28-hole, 23mm width, Presta valve |
| Hubs |
Front: Shimano TC500 alloy, centerlock, 110x15mm thru axle Rear: Shimano TC500 alloy, centerlock, 148x12mm thru axle |
| Tires | Bontrager Sainte-Anne Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.20'' -or- Maxxis Rekon Race, tubeless ready, EXO casing, folding bead, 60tpi, 29x2.40'' |
| Bottom Bracket | Shimano BB-MT501 BSA |
| Crankset |
Size: S, M Shimano MT512, 30T ring, 55mm chainline, 170mm length Size: ML, L, XL Shimano MT512, 30T ring, 55mm chainline, 175mm length |
| Shifters | Shimano Deore M6100, 12 speed |
| Rear Derailleur | Shimano XT M8100, long cage |
| Cassette/Freewheel | Shimano Deore M6100, 10-51, 12 speed |
| Chain | Shimano Deore M6100, 12 speed |
| Brakes | Shimano MT200 hydraulic disc |
| Rotors | Shimano RT10, centerlock, 160/180mm |
| Handlebars |
Size: S, M Bontrager Comp, alloy, 31.8mm, 5mm rise, 720mm width Size: S, M Bontrager alloy, 31.8mm, 5mm rise, 720mm width Size: ML, L, XL Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
| Tape/Grips | Trek Line Comp, nylon lock-on -or- Bontrager XR Trail Comp, nylon lock-on |
| Stem |
Size: S Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length Size: M, ML Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 60mm length Size: L Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 70mm length Size: XL Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 80mm length |
| Headset | Semi-integrated, loose ball bearing, 1-1/8'' top, 1.5'' bottom |
| Seatpost |
Size: S, M Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 31.6mm, 310mm length Size: ML, L Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 31.6mm, 410mm length Size: XL Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 31.6mm, 450mm length |
| Saddle | Verse Short, steel rails, 145mm width |
| Pedals | VP-536 nylon platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Lavender Haze / Small / 29-inch | 197216224839 | 5337191 | |
| Lavender Haze / Medium / 29-inch | 197216224846 | 5337192 | PRO286116322 |
| Lavender Haze / Medium/Large / 29-inch | 197216224853 | 5337193 | |
| Lavender Haze / Large / 29-inch | 197216224860 | 5337194 | |
| Lavender Haze / X-Large / 29-inch | 197216224877 | 5337195 |
